Home / Basepoker
Cash games at Basepoker
Basepoker deals Hold'em and Omaha cash games in the browser, on a phone or a computer, and All In or Fold and Spin & Cash beside them. Every stake has a name, from Iron at the bottom up. Here is each one, with the buy-in and the bankroll it asks for.
Hold'emOmahaAll In or FoldSpin & CashWhat you get
Hold'em
Fourteen stakes, from Iron at $0.01/$0.02 to Pro at $200/$500. You buy in for 20 to 100 big blinds, or 25 to 100 at Iron, and there are play money tables as well. The bankroll column is 25 full buy-ins, a common middle ground for Hold'em.
| Table | Stakes | Buy-in | 25 full buy-ins |
|---|---|---|---|
| Iron | $0.01/$0.02 | $0.50 to $2 | $50 |
| Steel | $0.02/$0.05 | $1 to $5 | $125 |
| Copper | $0.05/$0.10 | $2 to $10 | $250 |
| Bronze | $0.10/$0.25 | $5 to $25 | $625 |
| Nickel | $0.25/$0.50 | $10 to $50 | $1,250 |
| Silver | $0.50/$1 | $20 to $100 | $2,500 |
| Gold | $1/$2 | $40 to $200 | $5,000 |
| Platinum | $2/$5 | $100 to $500 | $12,500 |
| Diamond | $5/$10 | $200 to $1,000 | $25,000 |
| Ruby | $10/$20 | $400 to $2,000 | $50,000 |
| Sapphire | $20/$50 | $1,000 to $5,000 | $125,000 |
| Emerald | $50/$100 | $2,000 to $10,000 | $250,000 |
| Master | $100/$200 | $4,000 to $20,000 | $500,000 |
| Pro | $200/$500 | $10,000 to $50,000 | $1,250,000 |
PLO, PLO5 and PLO6
Pot-limit Omaha with four, five and six hole cards, each at the same nine stakes and with the same buy-ins as Hold'em. The bankroll column is 40 full buy-ins, because Omaha swings harder. Omaha cash games has the rules in short.
| Table | Stakes | Buy-in | 40 full buy-ins |
|---|---|---|---|
| Iron | $0.01/$0.02 | $0.50 to $2 | $80 |
| Steel | $0.02/$0.05 | $1 to $5 | $200 |
| Copper | $0.05/$0.10 | $2 to $10 | $400 |
| Bronze | $0.10/$0.25 | $5 to $25 | $1,000 |
| Nickel | $0.25/$0.50 | $10 to $50 | $2,000 |
| Silver | $0.50/$1 | $20 to $100 | $4,000 |
| Gold | $1/$2 | $40 to $200 | $8,000 |
| Platinum | $2/$5 | $100 to $500 | $20,000 |
| Diamond | $5/$10 | $200 to $1,000 | $40,000 |
All In or Fold
Two choices on every hand: all in or fold. The stacks are 8 to 10 big blinds, so a hand takes seconds.
| Table | Stakes | Buy-in |
|---|---|---|
| Iron | $0.05/$0.10 | $1 |
| Steel | $0.10/$0.25 | $2 |
| Copper | $0.25/$0.50 | $4 |
| Bronze | $0.50/$1 | $8 |
| Nickel | $1/$2 | $16 |
| Silver | $2/$4 | $32 |
| Gold | $4/$8 | $64 |
| Platinum | $8/$16 | $128 |
Spin & Cash
Three-handed sit and goes with a prize drawn at random before the start. The top prize runs from 20,000 times the buy-in at $0.25 to 2,000 times at $200. As in every game of this kind, the top prize is the rare draw and most games pay a smaller one.
| Buy-in | Top prize |
|---|---|
| $0.25 | $5,000 |
| $1 | $10,000 |
| $5 | $50,000 |
| $10 | $100,000 |
| $25 | $200,000 |
| $50 | $250,000 |
| $100 | $320,000 |
| $200 | $400,000 |
The casino on the same balance
Basepoker's own casino games and slots draw on the same balance as the poker, and casino play earns 15% rakeback. The casino corner lists them, with the house edge of the cheapest ones.
What you get at Basepoker
- Rakeback
- 32% on poker, credited as you play. You claim it whenever you like, and higher ranks pay more.
- First deposit bonus
- 100% of your first deposit, up to $2,000, when you deposit $20 or more. You switch it on in the deposit window within 30 days of signing up. It unlocks as you play with your own money, you can claim it once 10% is unlocked, and it runs 60 days. While part of it is locked you cannot withdraw.
- Deposits
- USDT, USDC, SOL, BTC, ETH, BCH, BNB, TON and LTC, from $1. From 4 November 2026 every deposit is swapped into USDT, and you play in USDT.
- Withdrawals
- Any time, from $10, with a $1 withdrawal fee.
- Where it runs
- In the browser on a computer or a phone, with nothing to download.
- Licence
- Costa Rica (Base Technologies Limited).
The lobby is the final word on stakes and buy-ins.
Play at Basepoker
Sign up through our link and deposit from $1 in Bitcoin, USDT or seven other coins. The 32% rakeback on poker is credited as you play.
Play at Basepoker18+ · Affiliate link · Play responsibly
Tools
Stake finder
The highest cash stake your bankroll covers at each room, for Hold'em, bomb pots and Omaha.
Rakeback calculator
What comes back from the rake you pay, at WePlay and at Basepoker.
Combo calculator
The combined odds, the payout and the chance of a combo by its prices.
Odds converter
Decimal, fractional, American and the chance in percent, and the bookmaker's margin.
Casino cost calculator
What an evening at a slot or a table costs on average, after rakeback.